
Austin, Texas – Key Economic Facts (2025)
| Metric | Latest Figure | Context / Trend |
|---|---|---|
| Metro Population (2025 est.) | 2.313 million | ↑ 1.7 % YoY growth (UN World Pop.) |
| Real GDP (2023) | $207.5 B | ↑ 4.5 % YoY (Austin–Round Rock MSA) |
| Median Household Income (2023) | $91,461 | Up ≈9 % from 2021 |
| Unemployment Rate (Feb 2025) | 3.7 % | Below U.S. avg. (3.9 %) |
| Median Home Price (Dec 2024) | $480,000 | First YoY increase since 2022 |
| Cost‑of‑Living Index (Apr 2025) | –36.8 % vs NYC (rent −50 %) | Family of 4: $4,038/mo ex‑rent |
| Venture Capital Raised (Q4 2024) | $804.5 M | ↓ 29 % YoY (PitchBook/NVCA) |
| Major Private Employers (2024) | Tesla 22.3 K • H‑E‑B 18 K • Ascension 15 K • Dell 13 K • St. David’s 11 K | Tech & health care dominate hiring |
| Leading Industry Employment (2024) | Gov’t 185.6 K • Ed/Health 133.9 K • Leisure/Hosp. 119.7 K | Source: Austin Chamber/BLS |
| Business Tax Advantage | No state personal income tax • 0% corporate income tax • Texas franchise tax 0.75 % | Lower effective tax burden for SMBs |
