
Houston, Texas – Key Economic Facts (2025)
| Metric | Latest Figure | Context / Trend |
|---|---|---|
| Metro Population | 7.45 M | ↑ 1.1 % YoY (Houston‑The Woodlands‑Sugar Land) |
| Real GDP (2023) | $537 B | ↑ 6.2 % YoY |
| Median HH Income (2023) | $81,257 | Up 8 % since 2021 |
| Unemployment (Feb 2025) | 4.1 % | Slightly above state avg. |
| Median Home Price (Mar 2025) | $335,000 | Flat YoY |
| VC Investment (2024) | $3.1 B | Energy transition & health‑tech deals |
